[ Sorted by Name | Sorted by Accesses | Bytes ]
Accesses | % Acc | Bytes | %Byte |
-------------+-------+-------------+-------+------------------------------
1435 | 28.7% | 8744896 | 9.7% | /
831 | 16.6% | 5121100 | 5.7% | /index.html
604 | 12.1% | 3623796 | 4.0% | /index.shtml
276 | 5.5% | 1606051 | 1.8% | /autoback/
122 | 2.4% | 144954 | 0.2% | /index.html
14 | 0.3% | 54656 | 0.1% | /n000001.97-11-10.txt
6 | 0.1% | 24384 | 0.0% | /n000002.97-11-20.txt
8 | 0.2% | 59072 | 0.1% | /n000003.97-12-24.txt
7 | 0.1% | 42763 | 0.0% | /n000004.98-02-05.txt
13 | 0.3% | 131950 | 0.1% | /n000005.98-03-24.txt
23 | 0.5% | 256032 | 0.3% | /n000005.98-05-12.txt
12 | 0.2% | 121920 | 0.1% | /n000006.98-05-12.txt
71 | 1.4% | 770320 | 0.9% | /n000007.97-05-19.txt
43 | 0.9% | 159619 | 0.2% | /bfax/
43 | 0.9% | 159619 | 0.2% | /index.htm
1102 | 22.1% | 1213970 | 1.3% | /cgi-local/
341 | 6.8% | 535577 | 0.6% | /bmailad2.pl
330 | 6.6% | 307796 | 0.3% | /bmailad3.pl
328 | 6.6% | 259819 | 0.3% | /bmailadd.pl
21 | 0.4% | 17622 | 0.0% | /bmailup2.pl
69 | 1.4% | 83113 | 0.1% | /bmailupd.pl
13 | 0.3% | 10043 | 0.0% | /postshi.per
8 | 0.2% | 22676 | 0.0% | /domain/
8 | 0.2% | 22676 | 0.0% | /kaiin.html
1537 | 30.8% | 4632749 | 5.1% | /e-mailB/
559 | 11.2% | 1170573 | 1.3% | /bmailadd.html
102 | 2.0% | 154212 | 0.2% | /bmailupd.html
876 | 17.5% | 3307964 | 3.7% | /index.html
30 | 0.6% | 59256 | 0.1% | /intro/
30 | 0.6% | 59256 | 0.1% | /toiawase.htm
86 | 1.7% | 257687 | 0.3% | /intro/info/
35 | 0.7% | 235772 | 0.3% | /tel.htm
13 | 0.3% | 6042 | 0.0% | /tizu1.htm
5 | 0.1% | 2667 | 0.0% | /tizu11.htm
7 | 0.1% | 4928 | 0.0% | /tizu2.htm
6 | 0.1% | 2676 | 0.0% | /tizu3.htm
5 | 0.1% | 1895 | 0.0% | /tizu4.htm
7 | 0.1% | 3692 | 0.0% | /tizu5.htm
8 | 0.2% | 15 | 0.0% | /tizu6.htm
398 | 8.0% | 1333419 | 1.5% | /intro/nyukai/
23 | 0.5% | 34606 | 0.0% | /bank.htm
18 | 0.4% | 8364 | 0.0% | /eec.htm
27 | 0.5% | 63753 | 0.1% | /eec2.htm
24 | 0.5% | 12696 | 0.0% | /faxs.htm
14 | 0.3% | 1746 | 0.0% | /form.htm
103 | 2.1% | 336856 | 0.4% | /howto.htm
139 | 2.8% | 746059 | 0.8% | /index.htm
50 | 1.0% | 129339 | 0.1% | /tokuten.htm
23 | 0.5% | 31030 | 0.0% | /post/
23 | 0.5% | 31030 | 0.0% | /shiryo.htm
Accesses | % Acc | Bytes | %Byte |
-------------+-------+-------------+-------+------------------------------
876 | 17.5% | 3307964 | 3.7% | /e-mailB/index.html
831 | 16.6% | 5121100 | 5.7% | /index.html
604 | 12.1% | 3623796 | 4.0% | /index.shtml
559 | 11.2% | 1170573 | 1.3% | /e-mailB/bmailadd.html
341 | 6.8% | 535577 | 0.6% | /cgi-local/bmailad2.pl
330 | 6.6% | 307796 | 0.3% | /cgi-local/bmailad3.pl
328 | 6.6% | 259819 | 0.3% | /cgi-local/bmailadd.pl
139 | 2.8% | 746059 | 0.8% | /intro/nyukai/index.htm
122 | 2.4% | 144954 | 0.2% | /autoback/index.html
103 | 2.1% | 336856 | 0.4% | /intro/nyukai/howto.htm
102 | 2.0% | 154212 | 0.2% | /e-mailB/bmailupd.html
71 | 1.4% | 770320 | 0.9% | /autoback/n000007.97-05-19.txt
69 | 1.4% | 83113 | 0.1% | /cgi-local/bmailupd.pl
50 | 1.0% | 129339 | 0.1% | /intro/nyukai/tokuten.htm
43 | 0.9% | 159619 | 0.2% | /bfax/index.htm
35 | 0.7% | 235772 | 0.3% | /intro/info/tel.htm
30 | 0.6% | 59256 | 0.1% | /intro/toiawase.htm
27 | 0.5% | 63753 | 0.1% | /intro/nyukai/eec2.htm
24 | 0.5% | 12696 | 0.0% | /intro/nyukai/faxs.htm
23 | 0.5% | 31030 | 0.0% | /post/shiryo.htm
23 | 0.5% | 256032 | 0.3% | /autoback/n000005.98-05-12.txt
23 | 0.5% | 34606 | 0.0% | /intro/nyukai/bank.htm
21 | 0.4% | 17622 | 0.0% | /cgi-local/bmailup2.pl
18 | 0.4% | 8364 | 0.0% | /intro/nyukai/eec.htm
14 | 0.3% | 1746 | 0.0% | /intro/nyukai/form.htm
14 | 0.3% | 54656 | 0.1% | /autoback/n000001.97-11-10.txt
13 | 0.3% | 131950 | 0.1% | /autoback/n000005.98-03-24.txt
13 | 0.3% | 6042 | 0.0% | /intro/info/tizu1.htm
13 | 0.3% | 10043 | 0.0% | /cgi-local/postshi.per
12 | 0.2% | 121920 | 0.1% | /autoback/n000006.98-05-12.txt
8 | 0.2% | 15 | 0.0% | /intro/info/tizu6.htm
8 | 0.2% | 22676 | 0.0% | /domain/kaiin.html
8 | 0.2% | 59072 | 0.1% | /autoback/n000003.97-12-24.txt
7 | 0.1% | 3692 | 0.0% | /intro/info/tizu5.htm
7 | 0.1% | 42763 | 0.0% | /autoback/n000004.98-02-05.txt
7 | 0.1% | 4928 | 0.0% | /intro/info/tizu2.htm
6 | 0.1% | 2676 | 0.0% | /intro/info/tizu3.htm
6 | 0.1% | 24384 | 0.0% | /autoback/n000002.97-11-20.txt
5 | 0.1% | 2667 | 0.0% | /intro/info/tizu11.htm
5 | 0.1% | 1895 | 0.0% | /intro/info/tizu4.htm
Accesses | % Acc | Bytes | %Byte |
-------------+-------+-------------+-------+------------------------------
831 | 16.6% | 5121100 | 5.7% | /index.html
604 | 12.1% | 3623796 | 4.0% | /index.shtml
876 | 17.5% | 3307964 | 3.7% | /e-mailB/index.html
559 | 11.2% | 1170573 | 1.3% | /e-mailB/bmailadd.html
71 | 1.4% | 770320 | 0.9% | /autoback/n000007.97-05-19.txt
139 | 2.8% | 746059 | 0.8% | /intro/nyukai/index.htm
341 | 6.8% | 535577 | 0.6% | /cgi-local/bmailad2.pl
103 | 2.1% | 336856 | 0.4% | /intro/nyukai/howto.htm
330 | 6.6% | 307796 | 0.3% | /cgi-local/bmailad3.pl
328 | 6.6% | 259819 | 0.3% | /cgi-local/bmailadd.pl
23 | 0.5% | 256032 | 0.3% | /autoback/n000005.98-05-12.txt
35 | 0.7% | 235772 | 0.3% | /intro/info/tel.htm
43 | 0.9% | 159619 | 0.2% | /bfax/index.htm
102 | 2.0% | 154212 | 0.2% | /e-mailB/bmailupd.html
122 | 2.4% | 144954 | 0.2% | /autoback/index.html
13 | 0.3% | 131950 | 0.1% | /autoback/n000005.98-03-24.txt
50 | 1.0% | 129339 | 0.1% | /intro/nyukai/tokuten.htm
12 | 0.2% | 121920 | 0.1% | /autoback/n000006.98-05-12.txt
69 | 1.4% | 83113 | 0.1% | /cgi-local/bmailupd.pl
27 | 0.5% | 63753 | 0.1% | /intro/nyukai/eec2.htm
30 | 0.6% | 59256 | 0.1% | /intro/toiawase.htm
8 | 0.2% | 59072 | 0.1% | /autoback/n000003.97-12-24.txt
14 | 0.3% | 54656 | 0.1% | /autoback/n000001.97-11-10.txt
7 | 0.1% | 42763 | 0.0% | /autoback/n000004.98-02-05.txt
23 | 0.5% | 34606 | 0.0% | /intro/nyukai/bank.htm
23 | 0.5% | 31030 | 0.0% | /post/shiryo.htm
6 | 0.1% | 24384 | 0.0% | /autoback/n000002.97-11-20.txt
8 | 0.2% | 22676 | 0.0% | /domain/kaiin.html
21 | 0.4% | 17622 | 0.0% | /cgi-local/bmailup2.pl
24 | 0.5% | 12696 | 0.0% | /intro/nyukai/faxs.htm
13 | 0.3% | 10043 | 0.0% | /cgi-local/postshi.per
18 | 0.4% | 8364 | 0.0% | /intro/nyukai/eec.htm
13 | 0.3% | 6042 | 0.0% | /intro/info/tizu1.htm
7 | 0.1% | 4928 | 0.0% | /intro/info/tizu2.htm
7 | 0.1% | 3692 | 0.0% | /intro/info/tizu5.htm
6 | 0.1% | 2676 | 0.0% | /intro/info/tizu3.htm
5 | 0.1% | 2667 | 0.0% | /intro/info/tizu11.htm
5 | 0.1% | 1895 | 0.0% | /intro/info/tizu4.htm
14 | 0.3% | 1746 | 0.0% | /intro/nyukai/form.htm
8 | 0.2% | 15 | 0.0% | /intro/info/tizu6.htm

Output generated by MKStats
version 2.2